eM6 400 1500
The eMove eM6 400 1500 is a six degrees of freedom electric motion system with an actuator stroke of 400mm, designed for use in simulation systems.
Typical applications are vehicle simulators for (racing) cars, trucks, buses, military vehicles, railway vehicles, etc. Other applications are entertainment, research and development platforms and test beds.

Product Specs and Highlights
EXCURSIONS | VELOCITY | ACCELERATION | |||||||
---|---|---|---|---|---|---|---|---|---|
Single DOF | Non-Single DOF | ||||||||
Surge | -0.3 | 0.36 | -0.39 | 0.39 | m | 0.65 | m/s | 6 | m/s2 |
Sway | -0.3 | 0.3 | -0.39 | 0.39 | m | 0.65 | m/s | 6 | m/s2 |
Heave | -0.26 | 0.24 | -0.26 | 0.24 | m | 0.5 | m/s | 8 | m/s2 |
Roll | -19 | 19 | -22 | 22 | deg | 39 | deg/s | 400 | deg/s2 |
Pitch | -20 | 24 | -21 | 24 | deg | 43 | deg/s | 400 | deg/s2 |
Yaw | -20 | 20 | -23 | 23 | deg | 40 | deg/s | 600 | deg/s2 |
Gross Moving Load | 1500 | kg (payload including upper frame of 200kg) | |
CoG Height above MPC(*) | 600 | mm | |
Moments of Inertia | lxx lyy lzz |
700 700 700 |
kg m2 kg m2 kg m2 |
CoG: Center of Gravity MPC: Moving Platform Centroid |
Total Width | 2.300 | m |
Total Length | 1.996 | m |
Settled Height (floor to top of platform) | 0.997 | m |
System Weight | 880 | kg |