eM6 388 12000 CCT
The eM6 388 12000 CCT is an electric, 6-DOF motion system designed for use in simulation systems for cabin emergency evacuation training.

Product Specs and Highlights
EXCURSIONS | VELOCITY | ACCELERATION | |||||
---|---|---|---|---|---|---|---|
Surge | -0.25 | 0.31 | m | 0.58 | m/s | 7.4 | m/s2 |
Sway | -0.26 | 0.26 | m | 0.54 | m/s | 6.5 | m/s2 |
Heave | -0.27 | 0.28 | m | 0.59 | m/s | 8.4 | m/s2 |
Roll | -8.4 | 8.4 | deg | 20 | deg/s | 140 | deg/s2 |
Pitch | -8.0 | 8.7 | deg | 16 | deg/s | 92 | deg/s2 |
Yaw | -5.3 | 5.3 | deg | 11 | deg/s | 121 | deg/s2 |
Gross Moving Load | 12000 | kg (payload including integrated upper frame of 3000kg) | |
CoG Height above MPC(*) | <1500 | mm | |
Moments of Inertia | lxx lyy lzz |
50000 150000 150000 |
kg m2 kg m2 kg m2 |
CoG: Center of Gravity MPC: Moving Platform Centroid |
Total Width (floor interface) | 5.020 | m |
Total Length (floor interface) | 5.880 | m |
Settled Height (floor to top of platform) | 1.811 | m |
System Weight | 8530 | kg |