eM6 1400 14000
The eM6 1400 14000 is the latest generation, state of the art, fully electric 6 degrees of freedom motion system with a gross moving load of up to 14000 kg, designed for use in FAA, EASA, CAAC, etc., level D and ICAO 9625 type VII flight simulators for both fixed wing- and rotary wing aircraft.
This latest generation full electric motion technology is improved in four main areas: Reliability, Motion Quality, Diagnostics and Motion Cueing.

Product Specs and Highlights
EXCURSIONS | VELOCITY | ACCELERATION | |||||||
---|---|---|---|---|---|---|---|---|---|
Single DOF | Non-Single DOF | ||||||||
Surge | -1.17 | 1.40 | -1.5 | 1.5 | m | 0.97 | m/s | 7.1 | m/s2 |
Sway | -1.17 | 1.17 | -1.5 | 1.5 | m | 0.97 | m/s | 6.5 | m/s2 |
Heave | -0.87 | 0.87 | -0.87 | 0.87 | m | 0.64 | m/s | 7.8 | m/s2 |
Roll | -27 | 27 | -30 | 30 | deg | 20 | deg/s | 140 | deg/s2 |
Pitch | -29 | 33 | -32 | 35 | deg | 22 | deg/s | 150 | deg/s2 |
Yaw | -29 | 29 | -37 | 37 | deg | 23 | deg/s | 240 | deg/s2 |
Gross Moving Load | 14000 | kg (payload including upper joints) | |
CoG Height above MPC(*) | 1800 | mm | |
Moments of Inertia | lxx lyy lzz |
50000 50000 50000 |
kg m2 kg m2 kg m2 |
CoG: Center of Gravity MPC: Moving Platform Centroid |
Ground Circle Diameter | 6.4 | m |
Settled Height (floor to top of platform) | 2.48 | m |
System Weight | 9000 | kg |