eM6 1250 40000 CCT
The eM6 1250 40000 CCT is an electric, 6-DOF motion system designed for use in simulation systems for wide-body aircraft cabin crew trainers like A320 or B737.

Product Specs and Highlights
EXCURSIONS | VELOCITY | ACCELERATION | |||||
---|---|---|---|---|---|---|---|
Surge | -0.97 | 0.97 | m | +/-0.50 | m/s | +/-4.0 | m/s2 |
Sway | -0.84 | 0.84 | m | +/-0.50 | m/s | +/-4.0 | m/s2 |
Heave | -0.94 | 0.94 | m | +/-0.55 | m/s | -6/+10 | m/s2 |
Roll | -16 | 16 | deg | +/-10 | deg/s | +/-80 | deg/s2 |
Pitch | -18 | 20 | deg | +/-10 | deg/s | +/-40 | deg/s2 |
Yaw | -13 | 13 | deg | +/-7 | deg/s | +/-40 | deg/s2 |
Gross Moving Payload | 40000 | kg (payload including upper frame of 15000kg) | |
CoG Height above MPC(*) | 1500 | mm | |
Moments of Inertia | lxx lyy lzz |
20000 90000 90000 |
kg m2 kg m2 kg m2 |
CoG: Center of Gravity MPC: Moving Platform Centroid |
Total Width Upper Frame | 8.630 | m |
Total Length Upper Frame | 9.946 | m |
Total Width Upper Frame | 7.455 | m |
Total Length Upper Frame | 14.2 | m |
Settled Height (floor to top of platform) | 2.930 | m |
System Weight | 34000 | kg |