eM4 640 3000
Tailor-made motion system for the entertainment market. TUV certified. Efficient in use.

Product Specs and Highlights
EXCURSIONS | VELOCITY | ACCELERATION | |||||
---|---|---|---|---|---|---|---|
Single DOF | |||||||
Surge | -0.15 (Only 4 DOF) | 0.15 (Only 4 DOF) | m | 0.4 (Only 4 DOF) | m/s | 4 (Only 4 DOF) | m/s2 |
Sway | 0 | 0 | m | 0 | m/s | 0 | m/s2 |
Heave | -0.32 | 0.32 | m | 0.5 | m/s | 5 | m/s2 |
Roll | -16.8 | 16.8 | deg | 24 | deg/s | 100 | deg/s2 |
Pitch | -16.2 | 15.9 | deg | 24 | deg/s | 100 | deg/s2 |
Yaw | 0 | 0 | deg | 0 | deg/s | 0 | deg/s2 |
Gross Moving Load | 3000 | kg | |
CoG Height above MPC(*) | 800 | mm | |
Moments of Inertia | lxx lyy lzz |
4000 4000 4000 |
kg m2 kg m2 kg m2 |
CoG: Center of Gravity MPC: Moving Platform Centroid |
Total Width | m | |
Total Length | m | |
Settled Height (floor to top of platform) | m | |
System Weight | kg |